Alexandra Park Meeting 27th May 2022

Race 1 - WHAT THE HILL AT WOODLANDS STUD HANDICAP TROT 2700m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 9 Mr Muscle 1:28.9(3) 1:03.3(4) 29.2(7) 2:01.2 2:30.4 3:33.8 5:02.7
2 5 Flying Scotsman 1:28.4(1) 1:03.2(1) 29.3(1) 2:01.9 2:31.2 3:34.4 5:02.8
3 8 Winners Time 1:28.6(2) 1:03.3(2) 29.2(4) 2:01.6 2:30.8 3:34.1 5:02.7
4 10 Alana 1:29.7(7) 1:02.9(7) 28.4(3) 2:01.3 2:29.7 3:32.7 5:02.4
5 7 Aldebaran Flame 1:30.1(9) 1:02.8(8) 28.5(6) 2:01.2 2:29.7 3:32.6 5:02.7
6 3 Keystone Comet 1:29.2(5) 1:03.3(6) 28.7(5) 2:02.3 2:31.0 3:34.3 5:03.5
7 11 Isla Elsie 1:29.4(6) 1:02.9(5) 28.6(2) 2:02.2 2:30.8 3:33.8 5:03.2
8 6 Yurok 1:29.0(4) 1:03.0(3) 30.3(8) 2:11.3 2:41.6 3:44.6 5:13.6
9 1 My Hope 1:30.1(8) 1:02.9(9) 29.9(9) 2:11.1 2:41.0 3:43.9 5:14.0
10 4 Cyber Attack 1:35.2(10) 1:03.2(10) 29.3(10) 2:08.8 2:38.1 3:41.3 5:16.5

MileRate : 2:05.2 LeadTime : 1:28.4 LastMile : 2:01.9 Last800 : 58.7 Last400 : 29.4 HRNZ Video