Alexandra Park Meeting 15th Jul 2022

Race 7 - PRUDENTIA LAW 2022 WINTER CUP HANDICAP PACE 2700m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 7 Simply Sam 1:27.0(8) 1:02.5(9) 27.3(8) 1:58.2 2:25.5 3:28.0 4:55.0
2 3 Zarias 1:27.6(10) 1:01.7(8) 27.1(7) 1:57.6 2:24.7 3:26.4 4:54.0
3 5 Riverman Sam 1:25.8(5) 1:03.3(6) 27.4(4) 1:59.6 2:27.0 3:30.4 4:56.2
4 1 Bad Medicine 1:25.5(2) 1:03.3(3) 27.4(1) 2:00.0 2:27.4 3:30.7 4:56.2
5 10 New York Minute 1:27.2(9) 1:02.6(10) 26.9(9) 1:58.7 2:25.7 3:28.3 4:55.5
6 6 Wild Card 1:25.3(1) 1:03.2(1) 27.8(2) 2:00.9 2:28.7 3:31.9 4:57.2
7 11 Rough And Ready 1:28.0(11) 1:02.1(11) 26.8(10) 1:58.2 2:25.0 3:27.1 4:55.1
8 8 Jack Tar 1:26.4(7) 1:02.7(7) 27.3(6) 1:59.8 2:27.1 3:29.8 4:56.2
9 4 M T Pockets 1:25.5(3) 1:03.1(2) 27.8(3) 2:00.9 2:28.7 3:31.9 4:57.4
10 9 Mimi E Coco 1:26.2(6) 1:02.9(5) 27.4(5) 2:01.9 2:29.3 3:32.3 4:58.5
11 2 Bettor Grunter 1:25.7(4) 1:03.2(4) 28.0(11) 2:03.8 2:31.8 3:35.0 5:00.7

MileRate : 2:02.2 LeadTime : 1:25.3 LastMile : 1:59.9 Last800 : 56.7 Last400 : 29.0 HRNZ Video