Alexandra Park Meeting 20th Oct 2022

Race 3 - SPEND MELBOURNE CUP DAY AT THE ALEX MOBILE PACE 2200m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 7 Tugawar 40.7(1) 1:03.3(1) 29.3(1) 2:01.9 2:31.2 3:34.5 4:15.2
2 4 Jack The Builder 40.9(2) 1:03.4(2) 29.4(3) 2:01.7 2:31.2 3:34.6 4:15.5
3 13 The Big Dance 43.4(12) 1:00.9(3) 29.2(2) 2:00.0 2:29.2 3:30.2 4:13.6
4 10 No Added Sugar 42.7(9) 1:02.5(8) 29.4(7) 2:01.1 2:30.5 3:33.0 4:15.7
5 11 Baz 42.4(7) 1:02.5(6) 29.5(5) 2:01.5 2:31.0 3:33.5 4:15.9
6 6 Mark In The Park 42.0(5) 1:02.6(4) 29.5(4) 2:02.1 2:31.6 3:34.2 4:16.2
7 5 Frankie J Holden 43.1(11) 1:02.3(10) 29.5(9) 2:01.2 2:30.7 3:33.0 4:16.1
8 8 Sly Terror 43.7(13) 1:02.1(12) 29.5(11) 2:00.8 2:30.3 3:32.4 4:16.1
9 14 Hesasirtainty 42.5(8) 1:02.9(11) 30.0(12) 2:02.2 2:32.2 3:35.1 4:17.6
10 9 Osko 42.2(6) 1:03.0(9) 30.0(10) 2:02.8 2:32.8 3:35.8 4:18.0
11 12 Major Grace 42.9(10) 1:02.9(13) 30.0(13) 2:02.5 2:32.5 3:35.4 4:18.4
12 3 Whiz On Bye 41.8(4) 1:03.1(7) 30.0(8) 2:03.9 2:33.9 3:37.0 4:18.8
13 2 Sparkie 41.3(3) 1:03.3(5) 29.9(6) 2:08.1 2:38.0 3:41.3 4:22.6

MileRate : 1:58.8 LeadTime : 40.7 LastMile : 2:01.9 Last800 : 58.6 Last400 : 29.3 HRNZ Video