Alexandra Park Meeting 20th Oct 2022

Race 4 - HYDROFLOW HANDICAP TROT 2200m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 7 One Thirtythree 52.6(8) 1:00.7(6) 29.1(5) 1:59.9 2:29.0 3:29.7 4:22.3
2 9 American Muscle 53.1(9) 1:00.6(8) 28.9(7) 1:59.7 2:28.6 3:29.2 4:22.3
3 3 Cruise Liner 51.4(4) 1:02.0(7) 29.3(8) 2:01.9 2:31.2 3:33.2 4:24.6
4 4 Asteria Lavra 51.8(5) 1:00.8(2) 29.2(2) 2:01.4 2:30.6 3:31.4 4:23.2
5 11 Hill Of Peace 53.6(10) 1:00.3(10) 28.8(9) 2:00.0 2:28.8 3:29.1 4:22.7
6 14 Del Shannon 52.1(7) 1:01.5(9) 29.2(10) 2:01.9 2:31.1 3:32.6 4:24.7
7 10 Take The Monarch 52.1(6) 1:00.9(4) 29.1(4) 2:02.2 2:31.3 3:32.3 4:24.4
8 13 Phoebe Majestic 54.2(12) 59.8(11) 29.1(11) 2:00.4 2:29.5 3:29.3 4:23.5
9 1 Bro Fawkes S 50.6(2) 1:02.0(3) 29.5(3) 2:04.2 2:33.7 3:35.8 4:26.4
10 6 Safrakova 50.2(1) 1:02.1(1) 29.5(1) 2:05.5 2:35.0 3:37.2 4:27.4
11 2 Alana 51.0(3) 1:02.0(5) 29.4(6) 2:04.9 2:34.3 3:36.3 4:27.3
12 12 Errol D 53.8(11) 1:00.9(12) 29.2(12) 2:03.1 2:32.3 3:33.2 4:27.0

MileRate : 2:06.0 LeadTime : 50.2 LastMile : 2:02.3 Last800 : 1:00.2 Last400 : 30.7 HRNZ Video