Alexandra Park Meeting 16th Dec 2022

Race 2 - DALMAN ARCHITECTS MOBILE PACE 2200m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 5 Neptune 44.7(5) 1:01.5(4) 28.9(4) 1:57.9 2:26.8 3:28.3 4:13.0
2 1 Lincoln River 42.9(2) 1:02.9(2) 28.9(2) 1:59.6 2:28.5 3:31.4 4:14.4
3 2 Midfrew Lucre 43.1(3) 1:02.8(3) 28.9(3) 1:59.6 2:28.5 3:31.3 4:14.4
4 4 Malaka Miss 43.7(4) 1:02.5(5) 28.9(5) 1:58.9 2:27.8 3:30.4 4:14.1
5 3 Ohoka Creed 42.5(1) 1:03.0(1) 29.0(1) 2:00.2 2:29.2 3:32.2 4:14.7
6 6 Tugawar 45.2(7) 1:01.2(6) 28.9(6) 1:57.9 2:26.8 3:28.0 4:13.2
7 8 Acushla Machree 44.9(6) 1:01.6(7) 28.9(7) 1:58.2 2:27.2 3:28.8 4:13.7

MileRate : 1:58.8 LeadTime : 42.6 LastMile : 2:00.0 Last800 : 57.0 Last400 : 28.0 HRNZ Video