Alexandra Park Meeting 16th Apr 2021

Race 2 - MAJESTIC HORSE FLOATS HANDICAP TROT 2700m

Horse Lead Time
1 1 I See Fire 1:31.5 (5) 1:02.6 (7) 29.8 (6) 29.4 59.2 2:01.8 3:33.3
2 4 Liaison 1:31.2 (3) 1:02.6 (5) 29.8 (4) 29.9 59.7 2:02.3 3:33.5
3 7 High In The Sky 1:32.1 (8) 1:02.2 (8) 29.8 (8) 29.4 59.2 2:01.4 3:33.5
4 2 Superfast Ninja 1:30.8 (2) 1:02.8 (4) 30.2 (5) 29.8 1:00.0 2:02.9 3:33.7
5 3 Saint Michel 1:30.5 (1) 1:02.8 (2) 30.2 (3) 30.1 1:00.3 2:03.2 3:33.7
6 10 Gaz Man 1:32.4 (9) 1:01.0 (3) 29.9 (2) 31.0 1:00.9 2:01.9 3:34.3
7 11 Ivegotbills 1:32.2 (7) 1:00.8 (1) 30.3 (1) 31.6 1:01.9 2:02.7 3:34.9
8 5 Drum N Bass 1:31.9 (6) 1:02.8 (9) 29.8 (9) 30.4 1:00.2 2:03.1 3:35.0
9 9 Asteria Lavra 1:34.9 (10) 1:01.6 (10) 29.3 (10) 31.5 1:00.8 2:02.4 3:37.3
10 6 Whos Queen 1:31.3 (4) 1:02.5 (6) 30.2 (7) 33.5 1:03.8 2:06.3 3:37.6

MileRate : 2:07.0 LeadTime : 1:30.5 LastMile : 2:02.8 Last800 : 1:00.3 Last400 : 30.0 HRNZ Video