Alexandra Park Meeting 16th Apr 2021

Race 2 - MAJESTIC HORSE FLOATS HANDICAP TROT 2700m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 1 I See Fire 1:31.5(5) 1:02.6(7) 29.8(6) 2:01.8 2:31.6 3:34.2 5:05.7
2 4 Liaison 1:31.2(3) 1:02.6(5) 29.8(4) 2:02.3 2:32.1 3:34.7 5:05.9
3 7 High In The Sky 1:32.1(8) 1:02.2(8) 29.8(8) 2:01.4 2:31.2 3:33.4 5:05.5
4 2 Superfast Ninja 1:30.8(2) 1:02.8(4) 30.2(5) 2:02.8 2:33.0 3:35.9 5:06.7
5 3 Saint Michel 1:30.5(1) 1:02.8(2) 30.2(3) 2:03.1 2:33.3 3:36.2 5:06.7
6 10 Gaz Man 1:32.4(9) 1:01.0(3) 29.9(2) 2:01.9 2:31.8 3:32.8 5:05.2
7 11 Ivegotbills 1:32.2(7) 1:00.8(1) 30.3(1) 2:02.7 2:33.0 3:33.8 5:06.0
8 5 Drum N Bass 1:31.9(6) 1:02.8(9) 29.8(9) 2:03.1 2:32.9 3:35.7 5:07.6
9 9 Asteria Lavra 1:34.9(10) 1:01.6(10) 29.3(10) 2:02.4 2:31.7 3:33.3 5:08.2
10 6 Whos Queen 1:31.3(4) 1:02.5(6) 30.2(7) 2:06.3 2:36.5 3:39.0 5:10.3

MileRate : 2:07.0 LeadTime : 1:30.5 LastMile : 2:02.8 Last800 : 1:00.3 Last400 : 30.0 HRNZ Video