Alexandra Park Meeting 7th May 2021

Race 10 - ALABAR MOBILE PACE 2200m

Horse Lead Time
1 5 Warloch 43.4 (5) 1:02.5 (5) 27.5 (5) 26.1 53.7 1:56.2 2:39.6
2 1 Raven Banner 42.4 (2) 1:02.5 (2) 27.9 (2) 26.9 54.8 1:57.3 2:39.7
3 6 Dance Time 42.0 (1) 1:02.5 (1) 28.0 (1) 27.1 55.1 1:57.7 2:39.7
4 7 American Dealer 43.7 (6) 1:02.5 (6) 27.5 (6) 26.1 53.6 1:56.1 2:39.8
5 4 Machs Back 43.1 (4) 1:02.5 (4) 27.5 (3) 26.9 54.4 1:57.0 2:40.1
6 2 Makara 42.7 (3) 1:02.5 (3) 27.9 (4) 27.4 55.3 1:57.8 2:40.5

MileRate : 1:56.6 LeadTime : 42.1 LastMile : 1:57.5 Last800 : 55.0 Last400 : 27.0 HRNZ Video