Alexandra Park Meeting 4th Oct 2024

Race 4 - CLASSIQUE LANDSCAPERS HANDICAP TROT 2200m

Horse Lead Time
1 5 Ocean Eyes 50.9 (2) 1:02.8 (2) 28.6 (2) 29.3 57.9 2:00.7 2:51.7
2 7 Val Thorens 53.4 (7) 1:00.7 (4) 28.4 (3) 29.1 57.5 1:58.2 2:51.7
3 8 Viscount Mackendon 52.1 (4) 1:02.0 (3) 28.6 (4) 29.3 57.9 1:59.9 2:52.0
4 10 Stone Cold 53.0 (6) 1:01.4 (5) 28.4 (5) 29.1 57.6 1:59.0 2:52.0
5 2 Pirayas 52.5 (5) 1:01.9 (6) 28.7 (6) 31.4 1:00.1 2:02.1 2:54.6
6 9 Father Barry 55.6 (9) 1:03.4 (8) 26.9 (7) 29.6 56.5 2:00.0 2:55.6
7 6 Heartbreak Hotel 50.0 (1) 1:02.5 (1) 29.7 (1) 33.3 1:03.1 2:05.6 2:55.6
8 11 Lil Whip 55.2 (8) 1:03.3 (7) 28.2 (8) 31.8 1:00.0 2:03.3 2:58.5

MileRate : 2:05.4 LeadTime : 50.0 LastMile : 2:01.7 Last800 : 59.2 Last400 : 29.5 HRNZ Video