Alexandra Park Meeting 11th Oct 2024

Race 1 - BOOK AT THE ALEX FOR MELBOURNE CUP DAY TROT 2200m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 7 Yurok 46.6(2) 1:05.2(3) 28.6(3) 28.1 56.7 2:02.0 2:48.6
1 7 Yurok 50.1(2) 1:01.7(3) 29.1(3) 27.6 56.7 1:58.5 2:48.6
2 8 Viscount Mackendon 47.7(5) 1:04.2(2) 28.7(4) 28.0 56.7 2:00.9 2:48.7
2 8 Viscount Mackendon 51.2(5) 1:00.7(2) 29.2(4) 27.5 56.7 1:57.4 2:48.7
3 9 Emily Bay 46.3(1) 1:05.2(1) 28.6(1) 28.8 57.4 2:02.6 2:48.9
3 9 Emily Bay 49.9(1) 1:01.6(1) 29.1(1) 28.3 57.4 1:59.0 2:48.9
4 1 Patrick Mahomes 47.4(4) 1:05.0(7) 28.8(8) 28.1 56.9 2:01.9 2:49.3
4 1 Patrick Mahomes 50.9(4) 1:01.5(7) 29.2(8) 27.6 56.8 1:58.3 2:49.2
5 3 Val Thorens 49.7(8) 1:02.4(5) 28.1(2) 29.0 57.1 1:59.5 2:49.2
5 3 Val Thorens 53.2(8) 58.9(5) 28.6(2) 28.5 57.1 1:56.0 2:49.2
6 2 Brienne 47.0(3) 1:05.2(6) 28.6(5) 28.6 57.2 2:02.4 2:49.4
6 2 Brienne 50.5(3) 1:01.7(6) 29.0(5) 28.1 57.1 1:58.8 2:49.3
7 10 Bangkok Betty 47.9(6) 1:04.2(4) 28.8(6) 28.8 57.6 2:01.8 2:49.7
7 10 Bangkok Betty 51.4(6) 1:00.7(4) 29.3(6) 28.3 57.6 1:58.3 2:49.7
8 4 President Flynntin 49.1(7) 1:03.5(8) 28.4(7) 30.5 58.9 2:02.4 2:51.5
8 4 President Flynntin 52.7(7) 59.9(8) 28.9(7) 29.9 58.8 1:58.8 2:51.5
9 11 Levi 50.7(9) 1:02.2(9) 28.9(9) 30.9 59.8 2:02.0 2:52.7
9 11 Levi 54.2(9) 58.7(9) 29.4(9) 30.4 59.8 1:58.5 2:52.7
10 6 Paradise Ali 50.7(10) 1:02.5(10) 28.8(10) 42.5 1:11.3 2:13.8 3:04.5

MileRate : 2:03.3 LeadTime : 49.9 LastMile : 1:58.8 Last800 : 57.1 Last400 : 28.0 HRNZ Video