Alexandra Park Meeting 31st Dec 2025

Race 12 - HAPPY NEW YEAR FROM ATC MOBILE PACE 2200m

Horse Lead Time
1 3 Final Change 44.2 (6) 59.8 (7) 28.4 (7) 28.6 57.1 1:56.9 2:41.1
2 9 The Jolly Roger 43.4 (2) 1:00.0 (4) 28.5 (3) 29.1 57.7 1:57.7 2:41.1
3 2 Louezyana 43.8 (5) 59.8 (5) 28.8 (6) 28.8 57.6 1:57.4 2:41.2
4 8 Invisible 45.2 (10) 59.7 (10) 28.0 (10) 28.4 56.4 1:56.1 2:41.3
5 5 Captain Kobe 44.8 (9) 59.7 (9) 28.3 (9) 28.7 57.0 1:56.7 2:41.5
6 1 Double Parked 43.1 (1) 1:00.0 (1) 28.6 (1) 29.8 58.4 1:58.4 2:41.5
7 7 Village Rebel 43.5 (3) 59.8 (2) 28.5 (2) 29.7 58.2 1:58.0 2:41.5
8 10 Leo Lincoln 43.7 (4) 1:00.1 (6) 28.6 (5) 29.1 57.8 1:57.9 2:41.6
9 4 Tyson 44.5 (8) 58.9 (3) 28.7 (4) 29.5 58.2 1:57.2 2:41.7
10 6 Gotta Elect Bill 44.4 (7) 59.7 (8) 28.6 (8) 29.0 57.6 1:57.3 2:41.7

MileRate : 1:57.8 LeadTime : 43.2 LastMile : 1:58.0 Last800 : 58.0 Last400 : 29.4 HRNZ Video