Alexandra Park Meeting 13th Mar 2026

Race 4 - ALABAR 3YO CLASSIC GROUP 2 MOBILE PACE (Gr2) 2200m

Horse Lead Time
1 6 Jumal 41.0 (1) 1:02.0 (1) 29.0 (1) 27.1 56.1 1:58.2 2:39.2
2 3 Allamericanplayer 41.2 (3) 1:02.1 (3) 29.0 (3) 27.3 56.3 1:58.4 2:39.6
3 1 Johnny Lincoln 41.5 (5) 1:02.1 (5) 28.9 (5) 27.3 56.2 1:58.3 2:39.8
4 9 Cyclone Rebel 41.9 (6) 1:02.1 (7) 28.9 (7) 27.5 56.4 1:58.5 2:40.4
5 8 Signman 42.2 (9) 1:02.1 (8) 28.7 (8) 27.8 56.5 1:58.6 2:40.8
6 7 Critical Image 42.1 (8) 1:02.2 (9) 28.7 (9) 27.9 56.6 1:58.8 2:40.9
7 4 Freeze Frame 41.2 (2) 1:02.0 (2) 29.0 (2) 28.8 57.8 1:59.8 2:41.0
8 5 Lincoln Wave 41.9 (7) 1:01.9 (6) 29.0 (6) 28.5 57.5 1:59.4 2:41.3
9 2 Nazare 41.5 (4) 1:01.9 (4) 29.1 (4) 30.6 59.7 2:01.7 2:43.2

MileRate : 1:56.3 LeadTime : 41.0 LastMile : 1:58.2 Last800 : 56.2 Last400 : 27.2 HRNZ Video