Alexandra Park Meeting 8th May 2026

Race 2 - CLASSIQUE LANDSCAPERS HANDICAP TROT 2200m

Horse Lead Time
1 1 Sans Au Revoir 49.2 (3) 1:02.3 (2) 29.6 (3) 28.6 58.2 2:00.5 2:49.7
2 2 Manchester's Moment 48.8 (1) 1:02.4 (1) 29.7 (1) 29.1 58.8 2:01.2 2:50.0
3 3 Tu Tangata 49.5 (5) 1:02.4 (8) 29.2 (2) 29.0 58.2 2:00.7 2:50.2
4 7 Hill Billie Bundy 49.9 (7) 1:02.4 (11) 29.7 (10) 28.3 58.0 2:00.4 2:50.3
5 4 Santapazienza 49.4 (4) 1:02.5 (9) 29.4 (5) 29.2 58.6 2:01.1 2:50.5
6 9 Final Approach 51.1 (11) 1:00.4 (6) 30.7 (11) 28.3 59.0 1:59.5 2:50.6
7 6 Dark Ghana 49.1 (2) 1:02.4 (7) 29.9 (6) 29.0 58.9 2:01.4 2:50.5
8 11 Bravehearthighlander 50.0 (8) 1:02.6 (12) 29.1 (8) 29.1 58.2 2:00.8 2:50.8
9 8 Voronov 49.7 (6) 1:02.5 (10) 29.3 (7) 29.9 59.3 2:01.8 2:51.5
10 12 Magic Dash 51.4 (12) 1:00.1 (5) 30.8 (12) 29.4 1:00.2 2:00.3 2:51.7
11 10 Taylad To Use 50.6 (9) 1:00.9 (4) 30.5 (9) 29.8 1:00.3 2:01.2 2:51.8
12 5 Chesinov 51.0 (10) 1:00.5 (3) 29.7 (4) 32.9 1:02.6 2:03.2 2:54.2

MileRate : 2:06.3 LeadTime : 48.8 LastMile : 2:04.1 Last800 : 58.6 Last400 : 28.9 HRNZ Video