Alexandra Park Meeting 26th Jun 2026

Race 7 - URBAN 2 RURAL - NORTHERN METRO PACERS FINAL MOBILE PACE 2200m

Horse Lead Time
1 13 Turn O The Tide 44.0 (8) 59.9 (2) 27.3 (2) 29.4 56.7 1:56.6 2:40.6
2 7 Mama's Wish 42.4 (1) 1:01.1 (1) 27.5 (1) 29.5 57.0 1:58.1 2:40.5
3 10 Incentivise 44.0 (9) 1:01.2 (10) 27.1 (8) 29.0 56.1 1:57.3 2:41.3
4 12 Chanel Noire 44.4 (11) 1:01.1 (11) 27.1 (11) 28.9 56.0 1:57.1 2:41.5
5 4 Franco Salah 43.6 (6) 1:01.4 (9) 27.2 (7) 29.4 56.6 1:58.1 2:41.7
6 3 Life Less Ordinary 42.8 (3) 1:01.4 (5) 27.5 (4) 30.0 57.5 1:58.9 2:41.7
7 6 Dave Duley 43.3 (5) 1:01.3 (7) 27.5 (6) 30.1 57.6 1:58.9 2:42.2
8 9 Claude 43.1 (4) 1:01.1 (4) 27.7 (5) 30.5 58.2 1:59.3 2:42.4
9 1 The Savoy 42.7 (2) 1:01.1 (3) 27.8 (3) 31.1 58.9 2:00.0 2:42.7
10 8 Big Herb 44.3 (10) 1:00.6 (8) 27.5 (10) 30.9 58.4 1:59.0 2:43.3
11 2 Gotta Go Miki 43.7 (7) 1:00.9 (6) 27.9 (9) 43.5 1:11.4 2:12.3 2:56.1

MileRate : 1:57.3 LeadTime : 42.4 LastMile : 1:58.1 Last800 : 57.0 Last400 : 29.5 HRNZ Video