Alexandra Park Meeting 26th Jun 2026

Race 9 - COMMERCIAL REALTY PROPERTY MANAGEMENT MOBILE PACE 2200m

Horse Lead Time
1 5 American Me 44.3 (4) 1:04.7 (2) 27.8 (1) 27.7 55.5 2:00.2 2:44.5
2 6 Jeremiah 45.1 (6) 1:04.5 (5) 27.4 (2) 27.8 55.2 1:59.7 2:44.8
3 3 Lincoln Wave 43.4 (1) 1:05.5 (1) 28.2 (3) 27.9 56.2 2:01.7 2:45.1
4 4 Blazing Louie 44.7 (5) 1:04.5 (4) 28.0 (4) 27.8 55.8 2:00.4 2:45.1
5 2 Sugar Ray Lincoln 44.0 (3) 1:05.6 (6) 28.0 (6) 28.6 56.6 2:02.2 2:46.2
6 1 Social Distancing 43.7 (2) 1:05.5 (3) 28.4 (5) 28.9 57.3 2:02.8 2:46.5

MileRate : 2:00.2 LeadTime : 43.4 LastMile : 2:01.1 Last800 : 55.6 Last400 : 27.7 HRNZ Video