Alexandra Park Meeting 1st Mar 2024

Race 3 - OAKS & DERBY NIGHT MARCH 22 AT ALEX PARK MOBILE PACE 1700m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 1 Akatea 05.8(4) 1:00.3(2) 28.9(3) 28.6 57.5 1:57.8 2:03.6
2 2 Twista 06.1(7) 1:00.9(7) 28.2(5) 28.5 56.7 1:57.6 2:03.7
3 7 Skipper 06.1(6) 1:00.6(5) 28.4(4) 28.6 57.1 1:57.7 2:03.8
4 12 Clouding Over 06.5(10) 1:01.2(10) 28.0(10) 28.3 56.3 1:57.5 2:04.0
5 9 Leo Lincoln 06.2(8) 1:00.6(6) 28.5(7) 28.7 57.2 1:57.9 2:04.1
6 4 Jaccka Cooper 05.5(1) 1:00.3(1) 28.9(1) 29.4 58.3 1:58.6 2:04.1
7 6 Peter Forsberg 05.6(2) 1:00.8(4) 28.8(6) 28.8 57.7 1:58.5 2:04.1
8 5 Dave Duley 05.8(3) 1:00.6(3) 28.6(2) 29.6 58.3 1:58.9 2:04.7
9 3 Obadiah Dragon 06.0(5) 1:01.4(9) 28.0(8) 29.3 57.3 1:58.7 2:04.7
10 11 Benjamin Button 06.8(11) 1:00.3(8) 28.4(9) 29.2 57.6 1:57.9 2:04.7

MileRate : 1:57.0 LeadTime : 05.6 LastMile : 1:58.1 Last800 : 57.8 Last400 : 28.9 HRNZ Video