Alexandra Park Meeting 19th May 2023

Race 2 - BORDER FENCING SERVICES HANDICAP TROT 2700m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 5 Lauries Legacy 1:28.6(1) 1:01.5(1) 29.6(1) 2:00.2 2:29.7 3:31.3 4:59.9
2 1 American Muscle 1:29.0(2) 1:01.4(3) 29.7(3) 1:59.9 2:29.6 3:31.0 5:00.0
3 15 Outamyway 1:29.2(4) 1:01.5(4) 29.5(4) 2:00.3 2:29.8 3:31.3 5:00.5
4 8 Tu Tangata 1:30.0(10) 1:01.7(10) 29.4(11) 1:59.6 2:29.0 3:30.7 5:00.7
5 10 Dream Of You 1:29.6(8) 1:01.7(8) 29.4(8) 2:00.1 2:29.5 3:31.2 5:00.8
6 3 Kiwitrix 1:29.0(3) 1:02.0(6) 29.5(6) 2:01.2 2:30.7 3:32.7 5:01.7
7 9 Quik Sharnie 1:29.6(7) 1:01.5(7) 29.6(7) 2:00.5 2:30.1 3:31.6 5:01.2
8 16 With Ice 1:30.3(11) 1:01.7(12) 29.1(10) 2:00.1 2:29.2 3:30.9 5:01.2
9 2 Mountain Mass 1:29.3(5) 1:01.5(5) 29.6(5) 2:01.7 2:31.3 3:32.8 5:02.1
10 11 Gaz Man 1:29.4(6) 1:01.0(2) 29.6(2) 2:02.1 2:31.7 3:32.7 5:02.1
11 14 Majestic Ruby 1:30.7(13) 1:01.6(13) 29.3(12) 2:02.7 2:32.0 3:33.6 5:04.3
12 17 Ruby Ridge 1:29.9(9) 1:01.5(9) 29.6(9) 2:03.8 2:33.4 3:34.9 5:04.9
13 12 Mr Muscle 1:31.1(14) 1:01.3(14) 29.9(14) 2:04.5 2:34.4 3:35.8 5:06.9
14 7 Errol D 1:31.3(15) 1:01.3(15) 29.9(15) 2:04.6 2:34.5 3:35.8 5:07.1
15 13 Anditover 1:30.3(12) 1:01.6(11) 30.2(13) 2:06.5 2:36.7 3:38.3 5:08.6

MileRate : 2:04.4 LeadTime : 1:28.7 LastMile : 2:00.2 Last800 : 58.7 Last400 : 29.1 HRNZ Video