Alexandra Park Meeting 26th May 2023

Race 10 - WHAT THE HILL @ WOODLANDS HANDICAP TROT 2200m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 6 American Muscle 49.4(5) 1:03.9(4) 29.3(4) 2:02.2 2:31.5 3:35.4 4:24.8
2 3 Aldebaran Allblack 47.9(1) 1:04.8(1) 29.3(1) 2:03.6 2:32.9 3:37.8 4:25.7
3 7 Jasinova 48.3(2) 1:04.7(3) 29.2(3) 2:03.3 2:32.5 3:37.2 4:25.5
4 4 Take The Monarch 49.0(4) 1:05.1(8) 28.6(6) 2:02.9 2:31.5 3:36.6 4:25.6
5 1 Cruise Liner 51.1(9) 1:03.3(9) 28.7(9) 2:02.2 2:30.9 3:34.3 4:25.4
6 9 Itaintnecessarilyso 50.6(8) 1:02.4(2) 29.2(2) 2:03.0 2:32.2 3:34.6 4:25.2
7 5 High On Love 50.2(7) 1:03.8(7) 28.8(7) 2:03.5 2:32.3 3:36.2 4:26.4
8 8 Until Now 49.9(6) 1:03.7(6) 29.0(5) 2:05.1 2:34.1 3:37.8 4:27.7
9 2 Tobruk 48.7(3) 1:04.8(5) 29.4(8) 2:08.2 2:37.6 3:42.4 4:31.1

MileRate : 2:05.4 LeadTime : 47.9 LastMile : 2:03.7 Last800 : 58.9 Last400 : 29.6 HRNZ Video