Alexandra Park Meeting 8th Jun 2023

Race 3 - HR FISKEN & SONS HANDICAP TROT 2700m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 11 Itaintnecessarilyso 1:29.2(1) 1:03.7(1) 29.0(1) 2:02.8 2:31.8 3:35.5 5:04.7
2 7 True Story 1:29.4(2) 1:03.8(3) 29.1(3) 2:02.7 2:31.8 3:35.6 5:05.0
3 3 Alana 1:29.8(6) 1:04.0(6) 29.0(5) 2:02.8 2:31.8 3:35.8 5:05.6
4 6 Romeo Foxtrot 1:30.2(9) 1:03.9(10) 29.0(8) 2:02.5 2:31.5 3:35.4 5:05.6
5 12 Castana 1:29.8(5) 1:03.6(4) 28.7(2) 2:03.3 2:32.0 3:35.5 5:05.4
6 4 Jasinova 1:29.6(3) 1:03.6(2) 29.3(4) 2:03.6 2:32.9 3:36.5 5:06.1
7 5 Wishing Star 1:30.0(8) 1:03.8(7) 29.2(7) 2:03.9 2:33.2 3:37.0 5:07.0
8 1 Bro Fawkes S 1:29.6(4) 1:03.9(5) 29.4(6) 2:04.7 2:34.2 3:38.1 5:07.7
9 10 Noble Count 1:30.5(12) 1:03.9(11) 29.0(10) 2:03.9 2:32.9 3:36.9 5:07.4
10 8 Until Now 1:30.3(10) 1:03.8(9) 29.3(9) 2:05.4 2:34.7 3:38.5 5:08.8
11 2 Tobruk 1:30.0(7) 1:03.8(8) 30.6(12) 2:10.9 2:41.5 3:45.3 5:15.3
12 9 Sonsofthemerch 1:30.5(11) 1:03.9(12) 29.8(11) 2:11.5 2:41.3 3:45.2 5:15.7

MileRate : 2:06.2 LeadTime : 1:29.2 LastMile : 2:02.8 Last800 : 59.1 Last400 : 30.1 HRNZ Video