Alexandra Park Meeting 29th Jun 2023

Race 2 - PACING HOPE - TERRY WALKER MOBILE PACE 2200m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 5 Lincoln River 42.7(3) 1:01.6(2) 28.5(2) 1:58.8 2:27.3 3:28.9 4:11.6
2 10 Gandalf 43.1(5) 1:01.4(4) 28.6(4) 1:58.4 2:27.0 3:28.4 4:11.5
3 6 Nelsons Boy 44.4(8) 1:01.0(9) 28.1(7) 1:57.1 2:25.2 3:26.2 4:10.6
4 1 Miki Miksta 42.6(2) 1:01.6(3) 28.8(3) 1:59.1 2:27.9 3:29.5 4:12.1
5 9 Venturesome Arden 43.1(4) 1:01.5(5) 28.8(5) 1:58.7 2:27.5 3:29.0 4:12.1
6 3 Pacing Hope 43.6(6) 1:01.3(6) 28.6(6) 1:58.2 2:26.7 3:28.1 4:11.7
7 4 Midfrew Lucre 44.0(7) 1:01.1(8) 28.8(9) 1:57.9 2:26.7 3:27.8 4:11.8
8 7 Red Questro 45.8(10) 1:00.1(10) 28.0(10) 1:56.8 2:24.8 3:24.9 4:10.7
9 8 Barbarossa 45.0(9) 59.9(7) 28.8(8) 1:57.9 2:26.7 3:26.6 4:11.6
10 2 Private Eye 42.2(1) 1:01.8(1) 28.8(1) 2:01.0 2:29.8 3:31.6 4:13.8

MileRate : 1:58.1 LeadTime : 42.3 LastMile : 1:59.3 Last800 : 57.5 Last400 : 28.7 HRNZ Video