Alexandra Park Meeting 28th Jul 2023

Race 3 - ROSES ALTERATIONS NORTH ISLAND WINTER REWARDS MOBILE PACE 2200m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 6 Barbarossa 42.5(4) 59.7(1) 29.2(1) 1:59.8 2:29.0 3:28.7 4:11.2
2 8 Peter Forsberg 43.6(9) 1:00.6(9) 27.8(5) 1:58.7 2:26.5 3:27.1 4:10.7
3 5 Bugalugs 43.7(11) 1:00.9(10) 27.9(7) 1:58.7 2:26.7 3:27.6 4:11.3
4 11 Miki Miksta 42.2(3) 1:00.9(5) 28.6(4) 2:00.4 2:29.0 3:29.9 4:12.1
5 12 Tugawar 43.8(10) 58.5(2) 29.1(2) 1:58.9 2:28.0 3:26.5 4:10.3
6 7 Millies Sensation 41.3(1) 1:01.3(3) 29.1(3) 2:01.7 2:30.8 3:32.2 4:13.5
7 4 Rory McIlroy 43.3(8) 1:00.7(7) 28.4(6) 2:00.9 2:29.3 3:30.0 4:13.3
8 2 Letsgodancing 42.6(5) 1:01.6(8) 29.1(8) 2:01.8 2:30.9 3:32.5 4:15.1
9 10 Pacing Hope 43.0(6) 1:00.7(6) 29.7(9) 2:04.4 2:34.1 3:34.8 4:17.8
10 3 Hampton 41.7(2) 1:01.2(4) 32.5(11) 2:21.1 2:53.6 3:54.8 4:36.5
11 9 Neymar 43.1(7) 1:01.6(11) 29.9(10) 2:23.1 2:53.0 3:54.6 4:37.7

MileRate : 1:58.6 LeadTime : 41.4 LastMile : 2:01.0 Last800 : 1:00.1 Last400 : 30.9 HRNZ Video