Alexandra Park Meeting 2nd Nov 2023

Race 2 - SPEND MELBOURNE CUP DAY AT THE ALEX TROT 2700m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 7 Sans Au Revoir 1:25.7(3) 1:03.1(4) 30.6(3) 2:03.1 2:33.7 3:36.8 5:02.5
2 5 Voronov 1:26.3(6) 1:02.6(5) 30.6(4) 2:02.6 2:33.2 3:35.8 5:02.1
3 8 Brienne 1:26.0(5) 1:03.0(6) 30.6(6) 2:02.9 2:33.5 3:36.5 5:02.5
4 2 Quik Sharnie 1:24.9(1) 1:03.2(1) 30.9(1) 2:04.2 2:35.1 3:38.3 5:03.2
5 13 Alana 1:26.8(8) 1:02.5(7) 30.6(7) 2:02.7 2:33.3 3:35.8 5:02.6
6 12 Eye Love You 1:27.0(9) 1:02.3(8) 30.7(9) 2:03.9 2:34.7 3:37.0 5:04.0
7 1 Make Things Happen 1:26.3(7) 1:03.1(9) 30.5(8) 2:05.1 2:35.6 3:38.7 5:05.0
8 9 Noble Count 1:27.1(10) 1:02.6(11) 30.4(11) 2:04.4 2:34.8 3:37.4 5:04.5
9 10 Dhoni Trouble 1:27.8(11) 1:01.8(10) 30.4(10) 2:04.6 2:35.0 3:36.8 5:04.6
10 6 Take The Monarch 1:25.1(2) 1:03.2(2) 30.9(2) 2:09.4 2:40.3 3:43.5 5:08.6
11 11 Rock On Jazz 1:26.0(4) 1:02.5(3) 31.1(5) 2:08.7 2:39.8 3:42.4 5:08.4

MileRate : 2:04.3 LeadTime : 1:24.9 LastMile : 2:03.9 Last800 : 1:00.7 Last400 : 29.8 HRNZ Video