Alexandra Park Meeting 10th Nov 2023

Race 8 - OBEX MEDICAL - "LEADING THE FIELD" MOBILE PACE 1609m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 5 Lincoln River 00.0(2) 59.0(2) 29.4(3) 1:55.4 2:24.8 3:23.8 3:23.8
2 7 Frankie Major 00.0(6) 58.6(1) 29.4(1) 1:55.4 2:24.8 3:23.4 3:23.4
3 4 Hail Lucius 00.0(1) 59.3(4) 29.3(5) 1:55.7 2:25.0 3:24.3 3:24.3
4 1 Nelsons Boy 00.0(4) 59.6(7) 29.3(7) 1:56.0 2:25.3 3:24.9 3:24.9
5 2 Zlato 00.0(5) 59.3(5) 29.2(4) 1:56.1 2:25.3 3:24.6 3:24.6
6 8 Miki Shan 00.2(8) 58.8(3) 29.2(2) 1:55.9 2:25.1 3:23.9 3:24.1
7 3 My Copy 00.1(3) 59.6(6) 29.2(6) 1:56.3 2:25.5 3:25.1 3:25.2
8 9 Mandown 00.2(9) 59.7(8) 29.1(8) 1:56.2 2:25.3 3:25.0 3:25.2
9 6 Hesashorething 00.1(7) 1:00.2(9) 29.0(9) 1:57.1 2:26.1 3:26.3 3:26.4

MileRate : 1:55.3 LeadTime : 00.0 LastMile : 1:55.4 Last800 : 56.7 Last400 : 27.3 HRNZ Video