Alexandra Park Meeting 30th Nov 2023

Race 6 - FRANKLIN PACERS COUNTRY CUP HANDICAP PACE 2700m

Horse Lead Time
1 1 Miki Shan 1:27.4 (2) 1:02.3 (3) 27.3 (5) 28.2 55.6 1:57.9 3:25.3
2 7 Dontstopmenow 1:28.2 (8) 1:02.4 (10) 26.6 (7) 28.0 54.6 1:57.0 3:25.3
3 6 Magic Four 1:27.9 (6) 1:02.4 (8) 26.6 (4) 28.4 55.0 1:57.4 3:25.3
4 11 Allamericanlover 1:28.6 (10) 1:00.9 (2) 27.1 (1) 28.9 56.1 1:57.0 3:25.6
5 5 Artisan 1:28.1 (7) 1:02.2 (7) 27.1 (9) 28.1 55.2 1:57.5 3:25.6
6 4 Simply Sam 1:27.7 (5) 1:02.2 (5) 27.4 (8) 28.3 55.7 1:57.9 3:25.6
7 9 Bach 1:27.0 (1) 1:02.3 (1) 27.4 (2) 29.2 56.6 1:58.9 3:25.9
8 8 Fernleigh Cash 1:27.6 (3) 1:02.2 (4) 27.1 (3) 28.9 56.1 1:58.3 3:25.9
9 2 Bettor Heist 1:27.7 (4) 1:02.3 (6) 27.2 (6) 28.7 55.9 1:58.3 3:26.0
10 3 Cos I Can 1:28.4 (9) 1:02.1 (9) 27.0 (10) 28.5 55.5 1:57.6 3:26.0

MileRate : 2:02.2 LeadTime : 1:27.0 LastMile : 1:58.3 Last800 : 56.0 Last400 : 28.7 HRNZ Video