Alexandra Park Meeting 30th Nov 2023

Race 6 - FRANKLIN PACERS COUNTRY CUP HANDICAP PACE 2700m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 1 Miki Shan 1:27.4(2) 1:02.3(3) 27.3(5) 1:57.8 2:25.1 3:27.4 4:54.9
2 7 Dontstopmenow 1:28.2(8) 1:02.4(10) 26.6(7) 1:57.0 2:23.6 3:26.0 4:54.2
3 6 Magic Four 1:27.9(6) 1:02.4(8) 26.6(4) 1:57.4 2:24.0 3:26.4 4:54.3
4 11 Allamericanlover 1:28.6(10) 1:00.9(2) 27.1(1) 1:57.0 2:24.1 3:25.0 4:53.6
5 5 Artisan 1:28.1(7) 1:02.2(7) 27.1(9) 1:57.5 2:24.6 3:26.8 4:54.9
6 4 Simply Sam 1:27.7(5) 1:02.2(5) 27.4(8) 1:57.9 2:25.3 3:27.5 4:55.2
7 9 Bach 1:27.0(1) 1:02.3(1) 27.4(2) 1:58.9 2:26.3 3:28.6 4:55.6
8 8 Fernleigh Cash 1:27.6(3) 1:02.2(4) 27.1(3) 1:58.3 2:25.4 3:27.6 4:55.2
9 2 Bettor Heist 1:27.7(4) 1:02.3(6) 27.2(6) 1:58.3 2:25.5 3:27.8 4:55.5
10 3 Cos I Can 1:28.4(9) 1:02.1(9) 27.0(10) 1:57.6 2:24.6 3:26.7 4:55.1

MileRate : 2:02.2 LeadTime : 1:27.0 LastMile : 1:58.3 Last800 : 56.0 Last400 : 28.7 HRNZ Video