Alexandra Park Meeting 30th Nov 2023

Race 8 - DAWSON HARFORD MOBILE PACE 2200m

Horse Lead Time
1 3 Escape Artist 44.5 (1) 1:04.4 (1) 29.9 (1) 27.6 57.5 2:01.9 2:46.4
2 1 Two Eye See 44.9 (2) 1:04.4 (3) 29.8 (3) 27.6 57.4 2:01.8 2:46.7
3 5 Sunshine Shelby 46.1 (5) 1:03.5 (4) 29.6 (4) 27.4 57.0 2:00.6 2:46.7
4 2 Lou Baby 45.2 (3) 1:04.4 (5) 29.8 (5) 27.5 57.3 2:01.8 2:47.0
5 4 Oceanic Art 45.5 (4) 1:03.6 (2) 29.7 (2) 28.3 58.0 2:01.6 2:47.1
6 8 Caulfield 46.6 (7) 1:03.1 (6) 29.7 (6) 27.8 57.5 2:00.6 2:47.2
7 6 Onyx Shard 46.3 (6) 1:03.5 (7) 29.7 (7) 27.6 57.3 2:00.9 2:47.2

MileRate : 2:01.6 LeadTime : 44.5 LastMile : 2:01.9 Last800 : 57.5 Last400 : 27.6 HRNZ Video