Alexandra Park Meeting 4th Mar 2022

Race 3 - HAPPY 90TH BIRTHDAY COLLEEN EDMONDS HANDICAP TROT 2700m

Pos No Horse Lead First 1/2 3rd 1/4 4th 1/4 Last 1/2 Last Mile Time
1 8 Errol D 1:29.0(1) 1:07.8(1) 31.3(1) 2:07.4 2:38.7 3:46.5 5:15.5
2 7 Dream Of You 1:29.8(3) 1:07.5(3) 31.1(2) 2:06.7 2:37.8 3:45.4 5:15.2
3 2 American Muscle 1:29.8(4) 1:07.8(4) 31.1(5) 2:06.9 2:38.0 3:45.8 5:15.6
4 9 Liaison 1:30.1(5) 1:07.6(5) 31.0(4) 2:06.8 2:37.8 3:45.4 5:15.5
5 5 Asteria Lavra 1:30.2(6) 1:07.7(6) 31.1(7) 2:07.2 2:38.3 3:46.0 5:16.2
6 10 Molly Belle 1:31.3(7) 1:06.7(7) 31.0(6) 2:06.5 2:37.5 3:44.2 5:15.5
7 11 Uncle Louis 1:33.5(9) 1:04.8(8) 31.0(8) 2:04.8 2:35.8 3:40.6 5:14.1
8 6 Isla Elsie 1:29.4(2) 1:07.8(2) 31.2(3) 2:10.4 2:41.6 3:49.4 5:18.9

MileRate : 2:08.9 LeadTime : 1:29.1 LastMile : 2:07.4 Last800 : 59.6 Last400 : 28.3 HRNZ Video